Año | Hombres | Mujeres | Total |
---|---|---|---|
2011 | 550.864 | 558.503 | 1.109.367 |
2012 | 550.324 | 557.806 | 1.108.130 |
2013 | 548.054 | 555.950 | 1.104.004 |
2014 | 545.616 | 554.016 | 1.099.632 |
2015 | 542.078 | 550.919 | 1.092.997 |
2016 | 539.239 | 548.539 | 1.087.778 |
2017 | 535.060 | 544.860 | 1.079.920 |
2018 | 531.255 | 541.608 | 1.072.863 |
2019 | 528.500 | 539.210 | 1.067.710 |
2020 | 526.288 | 537.699 | 1.063.987 |
2021 | 523.976 | 535.525 | 1.059.501 |
2022 | 521.463 | 533.313 | 1.054.776 |
Hay 30.778 residentes extranjeros en Extremadura (un 2,9% de la población)
País de origen | Residentes | % de expatriados |
---|---|---|
Marruecos | 8.792 | 28,57% |
Portugal | 7.040 | 22,87% |
China | 1.783 | 5,79% |
Colombia | 1.291 | 4,19% |
Brasil | 1.223 | 3,97% |
Italia | 1.116 | 3,63% |
Ucrania | 948 | 3,08% |
Reino Unido | 924 | 3,00% |
Venezuela | 917 | 2,98% |
Francia | 818 | 2,66% |
Bulgaria | 808 | 2,63% |
Honduras | 609 | 1,98% |
Nicaragua | 587 | 1,91% |
Polonia | 517 | 1,68% |
Alemania | 439 | 1,43% |
Argelia | 431 | 1,40% |
Argentina | 428 | 1,39% |
Cuba | 346 | 1,12% |
Bolivia | 335 | 1,09% |
Ecuador | 313 | 1,02% |
Paraguay | 282 | 0,92% |
Senegal | 223 | 0,72% |
Estados Unidos | 166 | 0,54% |
Rusia | 159 | 0,52% |
Mali | 96 | 0,31% |
India | 67 | 0,22% |
Nigeria | 50 | 0,16% |
Suecia | 36 | 0,12% |
Filipinas | 34 | 0,11% |
Fuente: Ministerio de Empleo y Seguridad Social
Vea también: Actividad de compradores extranjeros